


Volunteers |
|
Page 1 of 4 The contributions from the volunteers at EnAble India have been tremendous. There are few volunteers who work as resources for various programs and then there are those who take the complete program ownership. There are individual volunteers from corporate sectors, housewives, students and then there are bunch of them from various companies. Some volunteers work from home and few others enable persons with disabilities in various other locations across India. Some even contribute to us full time!
|
| Program Name | No of volunteers | Day/time | About the Program | Venue |
| Phone profiling | 10 | Every sunday for the month of July From 10AM - 2PM | Talking to candidates all over India and finding out which job profiling they will fit. | EnAble India Koramangala office |
Registration Day | 10 | Every 2nd Saturday of every month, 9:30AM - 2PM | Registering candidates who are coming to EnAble India for the 1st time. | EnAble India Koramangala office |
| Tactile diagram | monthly basis 5-10 volunteers on weekdays/ weekends | every day Monday - Friday | EnAble India's one videos of the key program's is "Computer Training for Visually Impaired". In our trainings, we use various teaching aids to help students understand the concepts better. One such aid is "Tactile Diagrams" | EnAble India – Koramangala Training Center |
| Retention Program(post placement survey) | depends | 2 days a week | 1. meeting EnAble India candidates who have been placed in different companies. 2. meeting the candidate's line managers meet them for post-placement survey using EnAble India designed questionnaire | venue depends on the companies where the candidates are placed. |
| Sourcing companies/ NGOs for candidates placements | 1 or 2 | on going | making a database of companies, job openings in India 1. Name of the company 2. Openings in the company 3. Opening Date | work from home/office at your free time |
Peer awareness workshop | 2 - On demand | On going | Building awareness in the companies for the colleagues working with People with Disability who have been placed by EnAble India | depends |
| Counseling/ mentoring | On demand | On going | counselling the candidates who have been placed in different companies | depends |
Short Term Regular program Volunteer needs:
Program Name | No of volunteers | Day/time | About the Program | Venue |
| Computer Teacher | 1 to 2 | July to September 4 to 5 days a week, - morning or afternoon | Teaching 1 candidate on windows 7
| People who are living in and around Cox town |
| Audio and writing work | Volunteer for one language (11 volunteers needed for 11 languages) | July to October– 4hours every day from Monday to Saturday(one volunteer can | Transcription work the training materials to different Indian languages (Hindi, Marathi, Kannada, Tamil, Telugu, Malayalam, Gujarati, Panjabi, Bengali, Oriya, Urdu and any other language if possible) | Work from your home/office etc, in your free time |
| Video shooting and editing work | 5 | July and August | The hearing impaired candidates from EI, through the sign language are transferring the training martial’s in a visual format, need a volunteer interested in shooting these sessions and editing the videos | EnAble India – Koramangala |
| Content Raw Material | 1 or 2 | Regularly throughout the year | We have some raw content martial’s which needs to be structured in the right pattern and language | Work from Home /office –in your free time. |
| Data Entry | Per quarter 1 volunteer | Whole year | Updating the candidates information on online software (Software training will be given at EI team member) | EnAble India office – Koramangala |
| Cloodon | Per quarter 1 volunteer | Whole year | Uploading exercise in the online software called cloodon (Software training will be given at EI team member) | EnAble India office – Koramangala |
| CRO | 15 volunteers | Whole year | Candidate relation officer- Practice session on different exercise module, with the help of software called cloodon. | Work for home |
Regular Weekend Program Volunteer needs:
| Program Name | No of volunteers | Day/time | About the Program | Venue |
| Personality development plan (This is a part of a skill employability training program) | 8 to 10 | Every Saturday – 3hours –August 2nd 2012 to till the training finishes | The main goal of this course is to make the candidates employable. Apart from imparting computer skills we also train them on English, Mobility, analytical skills, real world exposure & other sessions which make the candidate ‘finished product/ready to handy In the society do deal with all kind of situations’. In PDP program we also ensure that our candidates are given the opportunity to be trained in areas of life which can help them further develop themselves and ensure better life. Personal Development Plan (PDP) is a part of the training program. PDP is different for each candidate as PDP gives info about candidates’ profile and action items to improve the skill set. |
|
| CV and interview preparation | 10 to 15 | Saturdays | Helping the EI candidates to prepare their own CV and also how to face interviews | EnAble India –Koramagala TC |
| Experience Sharing | Any number | Every Saturday | The volunteers can share their life experience and help |
|
| Recreation events | 10 to 15 | Every Saturday | Activities are designed on need based like -indoor, outdoor games, experiencing learning , exposure visit etc | EnAble India –Koramangala |
Akshay says, "I have learnt sign language from the students here. It's been a very good learning experience for me!" Read Akshay's testimonial